Beginner Monthly Scores — 2026-04
| # | Name | Time | Board | Mines | 3BV | 3BV/s | Eff | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian | 3.285s | 9×9 | 10 | 5 | 1.52 | 100% | ▶ |
| 2 | Ben Van Calster | 6.256s | 9×9 | 10 | 12 | 1.92 | 71% | ▶ |
| 3 | nice | 6.494s | 9×9 | 10 | 9 | 1.39 | 100% | ▶ |
| 4 | v | 8.654s | 9×9 | 10 | 10 | 1.16 | 83% | ▶ |
| 5 | Hng Giang Nguyn Th | 9.020s | 9×9 | 10 | 8 | 0.89 | 73% | ▶ |
| 6 | Semen Sommelier | 9.211s | 9×9 | 10 | 8 | 0.87 | 89% | ▶ |
| 7 | tony cornwell | 9.497s | 9×9 | 10 | 9 | 0.95 | 82% | ▶ |
| 8 | Megumu | 10.504s | 9×9 | 10 | 6 | 0.57 | 67% | ▶ |
| 9 | William Minchin | 11.514s | 9×9 | 10 | 5 | 0.43 | 36% | ▶ |
| 10 | Becca | 13.361s | 9×9 | 10 | 11 | 0.82 | 58% | ▶ |
| 11 | Gisela Velazco | 14.568s | 9×9 | 10 | 9 | 0.62 | 69% | ▶ |
| 12 | Wendy LaFave-Pelton | 14.951s | 9×9 | 10 | 14 | 0.94 | 88% | ▶ |
| 13 | ching chang chung | 15.289s | 9×9 | 10 | 7 | 0.46 | 100% | ▶ |
| 14 | WertVAL | 15.838s | 9×9 | 10 | 18 | 1.14 | 39% | ▶ |
| 15 | Richard | 17.825s | 9×9 | 10 | 14 | 0.79 | 88% | ▶ |
| 16 | Jaden Duong | 18.079s | 9×9 | 10 | 16 | 0.89 | 80% | ▶ |
| 17 | Khao Thai | 19.760s | 9×9 | 10 | 10 | 0.51 | 67% | ▶ |
| 18 | ivory | 19.897s | 9×9 | 10 | 9 | 0.45 | 69% | ▶ |
| 19 | natalie | 20.633s | 9×9 | 10 | 13 | 0.63 | 41% | ▶ |
| 20 | Tylan Humphreys | 20.754s | 9×9 | 10 | 7 | 0.34 | 88% | ▶ |
| 21 | Jimena | 20.854s | 9×9 | 10 | 10 | 0.48 | 50% | ▶ |
| 22 | Wilfredo Corts | 22.944s | 9×9 | 10 | 8 | 0.35 | 100% | ▶ |
| 23 | jar4ed | 23.207s | 9×9 | 10 | 7 | 0.30 | 70% | ▶ |
| 24 | Mohammed Yasser | 27.118s | 9×9 | 10 | 19 | 0.70 | 76% | ▶ |
| 25 | ark7465 | 28.843s | 9×9 | 10 | 13 | 0.45 | 87% | ▶ |
| 26 | Michelle | 30.082s | 9×9 | 10 | 16 | 0.53 | 67% | ▶ |
| 27 | Aleksandra Wojcieszyska | 36.904s | 9×9 | 10 | 6 | 0.16 | 67% | ▶ |
| 28 | 0xfab1 | 37.419s | 9×9 | 10 | 12 | 0.32 | 86% | ▶ |
| 29 | Yezenia | 42.664s | 9×9 | 10 | 11 | 0.26 | 73% | ▶ |
| 30 | Coralie | 47.354s | 9×9 | 10 | 11 | 0.23 | 65% | ▶ |
| 31 | Earl Gero | 52.932s | 9×9 | 10 | 15 | 0.28 | 38% | ▶ |
| 32 | Toluwa | 61.196s | 9×9 | 10 | 8 | 0.13 | 100% | ▶ |
| 33 | Guest | 74.202s | 9×9 | 10 | 16 | 0.22 | 100% | ▶ |
| 34 | ANG ZHEN ZHE Moe | 81.224s | 9×9 | 10 | 12 | 0.15 | 52% | ▶ |
| 35 | Mark Cross | 82.854s | 9×9 | 10 | 16 | 0.19 | 67% | ▶ |
| 36 | igor | 88.584s | 9×9 | 10 | 13 | 0.15 | 100% | ▶ |
| 37 | OrangeCat49 | 100.021s | 9×9 | 10 | 12 | 0.12 | 100% | ▶ |
| 38 | Rateb | 105.861s | 9×9 | 10 | 25 | 0.24 | 83% | ▶ |
| 39 | XenoVelator | 278.552s | 9×9 | 10 | 16 | 0.06 | 100% | ▶ |
| 40 | William Murray | 415.014s | 9×9 | 10 | 18 | 0.04 | 90% | ▶ |
These are the best times posted by registered players. Guest scores are not included. Each player appears once — their personal best for the period.