Beginner Daily Scores — 2026-06-01
| # | Name | Time | Board | Mines | 3BV | 3BV/s | Eff | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | ganga | 5.693s | 9×9 | 10 | 6 | 1.05 | 60% | ▶ |
| 2 | Richard | 23.735s | 9×9 | 10 | 14 | 0.59 | 58% | ▶ |
| 3 | sam smith | 24.336s | 9×9 | 10 | 13 | 0.53 | 76% | ▶ |
| 4 | zay sanford | 25.937s | 9×9 | 10 | 14 | 0.54 | 93% | ▶ |
| 5 | Mohamed Rateb | 62.420s | 9×9 | 10 | 15 | 0.24 | 71% | ▶ |
These are the best times posted by registered players. Guest scores are not included. Each player appears once — their personal best for the period.