Beginner No-Guess Daily Scores — 2026-06-12
| # | Name | Time | Board | Mines | 3BV | 3BV/s | Eff | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | ru | 6.081s | 9×9 | 10 | 9 | 1.48 | 90% | ▶ |
| 2 | ganga | 9.018s | 9×9 | 10 | 13 | 1.44 | 81% | ▶ |
| 3 | Nhung Hieu | 10.168s | 9×9 | 10 | 9 | 0.89 | 75% | ▶ |
| 4 | Richard | 37.348s | 9×9 | 10 | 17 | 0.46 | 71% | ▶ |
| 5 | Eve O’Connor | 86.145s | 9×9 | 10 | 19 | 0.22 | 83% | ▶ |
These are the best times posted by registered players. Guest scores are not included. Each player appears once — their personal best for the period.