Beginner No-Guess Monthly Scores — 2026-10
| # | Name | Time | Board | Mines | 3BV | 3BV/s | Eff | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor McFadden | 7.117s | 9×9 | 10 | 7 | 0.98 | 100% | ▶ |
| 2 | Guest | 7.389s | 9×9 | 10 | 4 | 0.54 | 100% | ▶ |
| 3 | Richard | 12.416s | 9×9 | 10 | 12 | 0.97 | 100% | ▶ |
| 4 | Cade Thompson | 20.247s | 9×9 | 10 | 12 | 0.59 | 57% | ▶ |
| 5 | Maxime | 22.669s | 9×9 | 10 | 21 | 0.93 | 68% | ▶ |
| 6 | alisha | 26.514s | 9×9 | 10 | 13 | 0.49 | 59% | ▶ |
| 7 | 26Y4F XU HAILIN | 34.450s | 9×9 | 10 | 13 | 0.38 | 81% | ▶ |
| 8 | Brooklyn Khonsari | 35.705s | 9×9 | 10 | 13 | 0.36 | 100% | ▶ |
| 9 | Na'Ava | 43.062s | 9×9 | 10 | 27 | 0.63 | 100% | ▶ |
| 10 | Millie Evans | 45.816s | 9×9 | 10 | 13 | 0.28 | 81% | ▶ |
These are the best times posted by registered players. Guest scores are not included. Each player appears once — their personal best for the period.