Intermediate No-Guess Monthly Scores — 2026-04

# Name Time Board Mines 3BV 3BV/s Eff Board
1 Otabek Boboqulov 98.810s 16×16 40 60 0.61 34%
2 Megumu 113.934s 16×16 40 60 0.53 56%
3 Jayden Stewart 132.395s 16×16 40 53 0.40 69%
4 Richard 136.380s 16×16 40 55 0.40 76%
5 Earl Gero 171.935s 16×16 40 48 0.28 32%
6 Cocoloco 243.743s 16×16 40 73 0.30 89%
7 Mohamed Rateb 256.409s 16×16 40 70 0.27 80%
8 Pranab Dhakal 264.072s 16×16 40 48 0.18 71%

These are the best times posted by registered players. Guest scores are not included. Each player appears once — their personal best for the period.

Daily Archive →